Weekly Board Foot Prices
Week of December 15, 2025
12
Species Tracked
$3.98
Average Price/BF
5
Prices Up
7
Prices Down
| Species | Price/BF | Change | Trend |
|---|---|---|---|
| American Chestnut | $11.01 | -8.8% | |
| American Sycamore | $1.75 | -3.8% | |
| Black Cherry | $4.56 | -8.8% | |
| Black Walnut | $9.01 | +3.7% | |
| Eastern Red Cedar | $1.98 | -7.9% | |
| Eastern White Pine | $1.18 | +8.3% | |
| Hickory | $2.59 | -9.1% | |
| Red Oak | $3.52 | +7.3% | |
| Sugar Maple | $3.83 | +1.3% | |
| White Ash | $2.64 | -5.4% | |
| White Oak | $4.04 | +2.5% | |
| Yellow Poplar (Tuliptree) | $1.71 | -9.0% |
About Board Foot Pricing
Prices shown are per board foot (BF) for the selected grade. A board foot is a unit of volume equal to 144 cubic inches (1" x 12" x 12"). Prices vary by species, grade, and market conditions. FAS (First and Seconds) is the highest grade for hardwood lumber.
Market data updated from FRED (Federal Reserve Economic Data) - Last observation: May 2025
Top Gainers
No data available
Top Decliners
No data available